Election results
Specialist from inside Metro Halifax
Candidate | On-line votes | Paper ballots | Total votes | Percentage* |
Dr. Nabha Shetty, Halifax | 214 | 2 | 216 | 32 |
Dr. Peter MacDougall, Halifax | 189 | 6 | 195 | 29 |
Dr. Jayani Abeysekera, Halifax | 157 | 5 | 162 | 24 |
Dr. Kirstin Weerdenburg, Halifax | 104 | 1 | 105 | 15 |
Total | 664 | 14 | 678 | 100 |
Family physician from outside Metro Halifax
Candidate | On-line votes | Paper ballots | Total votes | Percentage* |
Dr. Deanna Field, Truro | 174 | 2 | 176 | 26 |
Dr. Amy MacMullin, LIverpool | 154 | 2 | 156 | 23 |
Dr. George Burden, East Hants | 127 | 6 | 133 | 20 |
Dr. Roshan Abid, Truro | 110 | 1 | 111 | 17 |
Dr. Amanda Webster, Bible Hill | 91 | 3 | 94 | 14 |
Total | 656 | 14 | 670 | 100 |
*Percentage represents the percentage of total votes the candidate received.
Length of terms
All seats are for three-year terms. If elected, board members may serve two consecutive three-year terms.
Board role
The Board of Directors is responsible for developing and executing the strategic direction, approving governing policy and overseeing the management of Doctors Nova Scotia.
Board meetings
There are six meetings per year, held on Friday afternoons.
Honoraria
Board members are entitled to reimbursement for travel expenses and honoraria as outlined in the association’s Honoraria and Expense Policy.