Election results
The election results are in and Doctors Nova Scotia welcomes three new Board of Directors. Drs. Bussey, Lantz Powers and Richardson begin their terms in June 2022.
2022-23 Board of Directors Election Results | |||
---|---|---|---|
Candidate | Specialty/location | Total votes | Percentage |
One specialist inside Metro Halifax | |||
Dr. Naeem Khan | Diagnostic radiology, IWK | 118 | 16% |
Dr. Andrea Lantz Powers | Urology, Halifax | 308 | 42% |
Dr. Chadwick Williams | Internal medicine, Dartmouth | 302 | 41% |
One specialist outside Metro Halifax | |||
Dr. Edward Hewins | Orthopaedic surgery, Kentville | 191 | 27% |
Dr. Lucas Richardson | Emergency medicine, Kentville | 288 | 40% |
Dr. Chakshu Sharma | General surgery, New Glasgow | 233 | 33% |
One family physician inside Metro Halifax | |||
Dr. Lynn Bussey | Halifax | 549 | 77% |
Dr. Gehad Gobran | Halifax | 160 | 23% |
Board role
The Board of Directors is responsible for developing and executing the strategic direction, approving governing policy and overseeing the management of Doctors Nova Scotia.
Length of terms
All seats are for three-year terms. If elected, board members may serve two consecutive three-year terms.
Board meetings
There are approximately six meetings per year, usually held on Fridays.
Honoraria
Board members are entitled to reimbursement for travel expenses and honoraria as outlined in the association’s Honoraria and Expense Policy.