Model | Lease/Finance | Cash |
---|---|---|
A3/S3/RS3 | $250 | $500 |
A4/S4/A4 ALLROAD | $1,500 | $2,500 |
A5/S5/RS5 | $1,000 | $1,500 |
A6/S6/ALLROAD/AVANT | $3,000 | $4,000 |
A7/S7/RS7 | $3,000 | $4,000 |
A8/S8 | $4,000 | $6,000 |
Q3 | $250 | $500 |
Q5/SQ5 | $1,000 | $2,000 |
Q7/SQ7 | $3,000 | $4,000 |
Q8/SQ8/RSQ8 | $3,000 | $4,000 |
TT | $1,000 | $1,500 |
E-TRON SUV | $3,000 | $4,000 |
This program is currently offered only to members of the Canadian Medical Association and Provincial/Territorial Medical Associations.