Advertising deadlines
| Advertising deadlines for 2026 doctorsNS issues | |
| February issue: Jan. 8 | July/August issue: June 8 |
| March issue: Feb. 6 | September issue: Aug. 7 |
| April issue: March 6 | October issue: Sept. 8 |
| May issue: April 8 | November issue: Oct. 8 |
| June issue: May 8 | December/January issue: Nov. 6 |
Cover rates
Ads are full page, full colour. Tax is not included.
- Inside front cover $2,100
- Inside back cover $2,100
- Outside back cover $2,310
Display ads
Ads vary in size but are all full colour. Tax is not included.
| Size | One Issue | 5 Issues | 10 Issues |
| 1 page | $1,420 | $1,330/issue | $1,300/issue |
| 1/2 page | $1,050 | $990/issue | $970/issue |
| 1/4 page | $730 | $695/issue | $680/issue |
| 1/8 page | $525 | $510/issue | $490/issue |
Contact
For more information or to place an ad, contact Melissa Murray.